From the Lowlands to Bohemian Dreams
Our bikepacking journey from Arnhem to Prague was an unforgettable ride from west to east, right through the heart of Europe. We set off from the flat landscapes of the Netherlands, pedaled through the forested hills of Germany’s Sauerland, and followed winding rivers through Thuringia and Saxony. Each region offered its own unique atmosphere, challenges, and surprises.
As we approached the Czech border, the scenery began to shift. Crossing into the mystical and rolling hills of Bohemia, we entered a land of dense forests, quiet villages, and wide open fields. Here, time seemed to slow down, and the road invited reflection. The final stretch into Prague gave us a glimpse of the cultural richness and beauty that Central Europe has to offer.
This trip was the perfect example of what makes bikepacking so special to us: moving slowly, getting lost in the best way, collecting stories along the way, and crossing borders under our own power – both literally and figuratively.
Okay Biking to Prague Photo Gallery
Click here for full Photo Gallery
GPX Route
Our Stays
| Day | Distance in KM | Address | Website |
|---|---|---|---|
| Day 1 | START ARNHEM | ||
| Day 1 | 85,35 | Reeser Landstraße 14, 46483 Wesel, Germany | Hotel zur Aue- Hotel und Appartements |
| Day 2 | 77,35 | Natroper Weg 47, 45711 Datteln, Germany | Camping am Mühlenbach |
| Day 3 | 97,84 | Seeuferstraße 14, 59558 Lippstadt, Germany | Campingparadies Lippstädter Lakeland |
| Day 4 | 87,06 | Briloner Str. 53, 34414 Warburg, Germany | Hotel Gasthof Luis |
| Day 5 | 74,65 | In d. Klappe 21, 34399 Wesertal, Germany | Campingplatz Gieselwerder |
| Day 6 REST | 0 | ||
| Day 7 | 89,93 | Am Werratalsee 2, 37269 Eschwege, Germany | KNAUS Campingpark Eschwege |
| Day 8 | 75,85 | Mühlweg 12, 99837 Berka/Werra, Germany | Frezeitcamp Berka-Werra |
| Day 9 | 85,75 | Rohrer Stirn 2, 98617 Meiningen, Germany | Campingplatz Meiningen |
| Day 10 | 80,4 | Am Viktoriabrunnen 2, 96450 Coburg, Germany | DORMERO Hotel Coburg |
| Day 11 | 102,17 | Fichtelseestraße 30, 95686 Fichtelberg, Germany | Campingplatz Fichtelsee |
| Day 12 REST | 0 | ||
| Day 13 | 69,29 | Lipová,350 02 Cheb 2, Czech Republic | Kemp Stebnice |
| Day 14 | 105,07 | Borská 19, 301 00 Plzeň 3, Czech Republic | Hotel Vioctoria Pilzen |
| Day 15 | 87,23 | Třebaňská, 267 29 Zadní Třebaň, Czech Republic | Kemp Ostrov |
| Day 16 | 37,23 | Truhlářská 16, 110 00 Petrská čtvrť, Czech Republic | Grand Majestic Hotel Prague |
| Day 17 | PRAGUE 19,87 |








