A scenic ride from Maastricht to Paris
Starting from Maastricht, the route unfolds with two very gentle climbs—perfect for warming up. After Dinant, between Mariembourg and the border, you’ll encounter two more modest ascents, easily manageable for most riders. Once in France, the terrain includes a few short, steeper sections, just a few hundred meters long. These brief efforts are rewarded with breathtaking scenery. The moment you reach the top and take in the views around you, any challenge is quickly forgotten.
Okay Biking to Paris Photo Gallery
Click here for full Photo Gallery
GPX route
Maastricht to Paris
Our Stays
| Day | Distance in KM | Address | Link to overnight |
|---|---|---|---|
| Day 1 | START MAASTRICHT | ||
| Day 1 | 76,21 | Chem. d'Enonck 75, 4130 Esneux, Belgium | Camping Les Murets |
| Day 2 | 83,33 | 37, Rue de Spontin, 5530, Belgium | Camping de Durnal |
| Day 3 | 80,25 | All. du Prince, 6460 Chimay, Belgium | Camping communal de Chimay |
| Day 4 (REST) | 8,68 | ||
| Day 5 | 88,46 | All. de la Chênaie, 02000 Laon, France | Camping La Chênaie |
| Day 6 | 71,12 | 34 Rue de l'Armistice, 60350 Pierrefonds, France | Camping Le Coeur de la Forêt |
| Day 7 (REST) | 13,86 | ||
| Day 8 | 73,24 | 77290 Mitry-Mory, France | Air-BnB in Mitry-Mory |
| Day 9 | 40,86 | Av. Gustave Eiffel, 75007 Paris, France | Air-BnB near Eiffel Tower |
| PARIS |










